Heat pump WH-MDC16H6E5
Product description
Low temperature heat pump, Aquarea High Performance, Single (monobloc- MDC), Generation H. Heating and Cooling, with Coolant R410
"HEATING 16 kW COOLING 12,2kW"
Features
Energy efficiency: A+++
Stable power down to -20 0C
Single-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 6kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
External unit code | WH-MDC16H6E5 | |
---|---|---|
Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 16,00 / 4,28 |
Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 14,50 / 2,72 |
Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 13,00 / 3,28 |
Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 9,80 / 2,21 |
Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 11,40 / 2,57 |
Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 9,00 / 1,84 |
Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 12,20 / 2,56 |
Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 12,20 / 4,12 |
Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency | hs % | 190 / 130 |
Heating in mild climate (W 35 °C / W 55 °C) Energy class | SCOP | A+++ / A++ |
Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency | hs % | 245 / 169 |
Heating in hot climates (W 35 °C / W 55 °C) Energy class | SCOP | A+++ / A+++ |
Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency | hs % | 168 / 121 |
Heating in cold climates (W 35 °C / W 55 °C) Energy class | SCOP | A++ / A+ |
Noise levels (Heating) | dB(A) | 65 |
Dimensions (H x W x D) | mm | 1 410 x 1 283 x 320 |
Net weight | kg | 140 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,10 / 4,385 |
Hydraulic circuit connections | Inch | R 1¼ |
Class A (Number of speeds) | Variable speed | |
Class A cycler (Consumption (Min/Max) | W | 38 / 120 |
Heating water supply (ΔT=5 K. 35 °C) | l/min | 45,9 |
Built-in electrical resistance power | kW | 6 |
Consumption Heating | kW | 3,74 – 4,76 |
Current intensity in operation and at start-up | A | 16,9 – 21,5 |
Current 1 | A | 26,0 |
Current 2 | A | 26,0 |
Proposed electrical fuse, supply 1/2 | A | 30 / 30 |
Desired cable length, supply 1/2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 |
Operating range- outdoor temperature | °C | -20 ~ +35 /// +16 ~ +43 |
Water outlet | °C | 25 ~ 55 /// 5 ~ 20 |
Additional information