
NEW PACi NX series Standard 4 outputs 90×90 Inverter+ R32
Product description
Air-to-air heat pump, air-cassette type air conditioner 4 outlets 90×90, PACi NX Standard Inverter+, professional use (PACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 1. Heating and Cooling, with ecological Coolant R32!
"COOLING 18000 BTU/h // HEATING 18000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: A++/A++
- High performance turbofan fan
- With the lowest noise in low fan mode
- nanoe X for superior air quality and cleaning of the indoor unit
- Lightweight, easy pipe connection and condensate pump for quick installation
- With condensate pump
- Control from a wide range of controls
- 18000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
| Wired controller code : | CZ-RTC5B | |
|---|---|---|
| Panel code | CZ-KPU3W | |
| Power cooling | k W | 5,0 (1,2 - 5,6) |
| EER | W /W | 4,31 |
| SEER | 8,6 A+++ | |
| Design load | kW | 5,0 |
| Power absorbed in cooling | kW | 1,16 |
| Annual consumption | kWh/a | 203 |
| Heating costs | kW | 5,6 (1,2 - 6,5) |
| COP | W / W | 4,24 |
| SCOP | 4,9 A++ | |
| Design load at -10 °C | kW | 4,5 |
| Heating power absorbed | kW | 1,32 |
| Annual consumption | kWh/a | 1 286 |
| Indoor unit code | S-3650PU3E | |
| Air supply (Hi/Med/Lo) | m³/min | 16,5 / 13,5 / 11,5 |
| Dehumidification quantity | L/h | 1,6 |
| Noise levels (Hi / Med / Lo) | dB(A) | 32 / 29 / 27 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 47 / 44 / 42 |
| Internal dimensions (H x W x D) | mm | 256 x 840 x 840 |
| Panel dimensions (H x W x D) | mm | 33,5 x 950 x 950 |
| Net weight (Internal / Panel) | kg | 19 / 5 |
| nanoe X Generator | Mark 1 | |
| Outdoor unit code | U-50PZH3E5 | |
| Trend | V | 220 - 230 - 240 |
| Current intensity (Cooling) | A | 5,50 - 5,25 - 5,05 |
| Current intensity (Heating) | A | 6,25 - 6,00 - 5,75 |
| Air supply (Hi/Med/Lo) | m³/min | 42,0 / 42,0 |
| Noise levels (Hi / Med / Lo) | dB(A) | 46 / 48 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 64 / 67 |
| Dimensions | mm | 695 x 875 x 320 |
| Net weight | kg | 42 |
| Pipe Connections | Inch (mm) | 1/4 (6,35) - 1/2 (12,70) |
| Range of pipe lengths | m | 3 ~ 40 |
| Altitude difference (in/out) | m | 15 / 30 |
| Pipe length for additional coolant | m | 30 |
| Additional refrigerant quantity | g/m | 15 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 1,13 / 0,76 |
| Operating range (Cooling Max ~ Max) | °C | -15 ~ +46 |
| Operating range (Heating Max ~ Max) | °C | -20 ~ +24 |
Additional information



