BZ-super Compact Inverter KIT-BZ50-XKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Super Compact Inverter, for domestic use (RACi), with compact design for simple and easy installation. Heating and Cooling, with ecological Coolant R32!
"COOLING 18000 BTU/h // HEATING 21000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: A++ / A+
- Compact design with an internal unit width of only 779 mm
- Filter PM2.5 for increased indoor air quality
- Super Quiet technology: only 20 dB(A)
- Aerodynamic technology (Aerowings): to control the direction of the air
- With infrared remote control
- With Wifi connection (optional)
- 18000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
Code set White mat: | KIT-BZ50-XKE | |
---|---|---|
Power cooling | k W | 5,00 (0,98 – 5,40) |
EER | W /W | 3,03 (3,92 – 2,90) |
SEER | 6,50 A++ | |
Design power (cooling) | kW | 5,00 |
Cooling consumption | kW | 1,65 (0,25 – 1,86) |
Annual consumption | kWh/a | 269 |
Heating costs | kW | 5,40 (0,98 – 7,50) |
Heating efficiency at -7 °C | kW | 4,58 |
COP | W / W | 3,42 (4,67 – 3,06) |
SCOP | 4,10 A+ | |
Design power at -10 °C | kW | 4,00 |
Consumption in heating | kW | 1,58 (0,21 – 2,45) |
Annual consumption | kWh/a | 1 366 |
Internal unit code White matt | CS-BZ50XKE | |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 16 |
Internal / external connection | mm² | 4 x 2,5 |
Air supply (Cooling/Heating) | m³/min | 12,5 / 13,2 |
Dehumidification | L/h | 2,8 |
Noise levels (Cooling) | dB(A) | 44 / 37 / 34 |
Noise levels (Therm.) | dB(A) | 44 / 37 / 34 |
Dimensions | H x W x D | 290 x 779 x 209 |
Net weight | kg | 8 |
Outdoor unit code | CU-BZ50XKE | |
Air supply | m³/min | 32,7 / 32,7 |
Noise levels (Cooling / Heating) | dB(A) | 48 / 49 |
Dimensions | mm | 619 x 824 x 299 |
Net weight | kg | 36 |
Pipe diameter | Inch (mm) | 1/4 (6,35) – 1/2 (12,70) |
Range of pipe lengths | m | 3 ~ 15 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 7,5 |
Additional quantity of coolant | g/m | 15 |
Refrigerant (R32) / CO2 equivalent | kg / T | 1,14 / 0,77 |
Operating range (Cooling Max ~ Max) | °C | -10 ~ +43 |
Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information