
FZ super-compact Inverter R32 KIT-FZ25-WKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Super Compact Inverter, for domestic use (RACi), with a compact design for simple and easy installation. Heating and Cooling, with ecological Coolant R32!
"COOLING 9000 BTU/h // HEATING 12000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: A++/A+
- Compact design with an internal unit width of only 779 mm
- Filter PM2.5 for increased indoor air quality
- Super Quiet technology: only 20 dB(A)
- Aerodynamic technology (Aerowings): to control the direction of the air
- With infrared remote control
- With Wifi connection (optional)
- 9000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
Code set White mat: | KIT-FZ25-WKE | |
---|---|---|
Power cooling | k W | 2,50 (0,85 – 3,00) |
EER | W /W | 3,68 (4,05 – 3,33) |
SEER | 6,20 A++ | |
Design power (cooling) | kW | 2,50 |
Cooling consumption | kW | 0,68 (0,21 – 0,90) |
Annual consumption | kWh/a | 141 |
Heating costs | kW | 3,15 (0,80 – 3,60) |
Heating efficiency at -7 °C | kW | 2,14 |
COP | W / W | 4,04 (4,21 – 3,46) |
SCOP | 4,20 A+ | |
Design power at -10 °C | kW | 1,90 |
Consumption in heating | kW | 0,78 (0,19 – 1,04) |
Annual consumption | kWh/a | 633 |
Indoor unit code | CS-FZ25WKE | |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 16 |
Internal / external connection | mm² | 4 x 1,5 |
Air supply (Cooling/Heating) | m³/min | 10,5 / 11,1 |
Dehumidification | L/h | 1,5 |
Noise levels (Cooling) | dB(A) | 37 / 26 / 20 |
Noise levels (Therm.) | dB(A) | 37 / 27 / 24 |
Dimensions | H x W x D | 290 x 779 x 209 |
Net weight | kg | 8 |
Outdoor unit code | CU-FZ25WKE | |
Air supply | m³/min | 30,4 / 30,4 |
Noise levels (Cooling / Heating) | dB(A) | 48 / 49 |
Dimensions | mm | 542 x 780 x 289 |
Net weight | kg | 24 |
Pipe diameter | Inch (mm) | 1/4 (6,35) – 3/8 (9,52) |
Range of pipe lengths | m | 3 ~ 15 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 7,5 |
Additional quantity of coolant | g/m | 10 |
Refrigerant (R32) / CO2 equivalent | kg / T | 0,54 / 0,365 |
Operating range (Cooling Max ~ Max) | °C | -10 ~ +43 |
Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information