Heat pump WH-MXC16J9E8
Product description
Medium temperature heat pump, Aquarea High Performance, Single (monobloc- MXC), Generation J. Heating and Cooling, with ecological Coolant R32!
"HEATING 16 kW COOLING 16kW"
Features
Energy efficiency: A+++
Stable power down to -20 0C
Three-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 9kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
External unit code | KIT-WXC16H9E8 | |
---|---|---|
Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 16,00 / - |
Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | - |
Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 16,00 / - |
Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | - |
Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | - |
Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | - |
Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 14,50 / - |
Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | - |
Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency | hs % | - |
Heating in mild climate (W 35 °C / W 55 °C) Energy class | SCOP | A++ / A++ |
Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency | hs % | - |
Heating in hot climates (W 35 °C / W 55 °C) Energy class | SCOP | A+++ / A+++ |
Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency | hs % | - |
Heating in cold climates (W 35 °C / W 55 °C) Energy class | SCOP | A++ / A++ |
Noise levels (Heating) | dB(A) | 66 |
Dimensions (H x W x D) | mm | 1 410 x 1283 x 320 |
Net weight | kg | 164 |
Refrigerant (R32) / CO2 equivalent | kg / T | 1,80 / 1,215 |
Hydraulic circuit connections | Inch | R 1¼ |
Class A (Number of speeds) | Variable speed | |
Class A cycler (Consumption (Min/Max) | W | 38 / 120 |
Heating water supply (ΔT=5 K. 35 °C) | l/min | 45,9 |
Built-in electrical resistance power | kW | 9 |
Consumption (Heating - Cooling) | kW | - |
Current intensity in operation and at start-up (Heating - Cooling) | A | - |
Current 1 | A | 15,5 |
Current 2 | A | 13,0 |
Proposed electrical fuse, supply 1/2 | A | 20 / 20 |
Desired cable length, supply 1/2 | mm² | 5 x 1.5 / 5 x 1.5 |
Operating range- outdoor temperature (Heating) | °C | 10 ~ +43 |
Operating range- outdoor temperature (Cooling) | °C | -20 ~ +35 |
Water outlet (Heating / Cooling) | °C | 20 ~ 65 / 5~20 |
Additional information