Heat pump WH-MHF12G6E5
Product description
High temperature heat pump, Aquarea HT, Single (monobloc - MHF), Generation G. Heating, with Coolant R407C
HEATING 12 kW
Features
Energy efficiency: A+++
Single-phase
With INVERTER pump and 10 litres expansion tank.
With 6kW resistors (optional use)
With electronic control
Technical characteristics
Additional information
Technical characteristics
| External unit code | WH-MXC16J9E8 | |
|---|---|---|
| Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 12,00 / 4,46 |
| Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 12,00 / 2,41 |
| Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 12,00 / 3,26 |
| Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 10,30 / 2,01 |
| Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 12,00 / 2,52 |
| Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 9,60 / 1,77 |
| Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 150 / 125 |
| Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A++ |
| Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 188 / 156 |
| Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
| Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 134 / 113 |
| Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+ / A+ |
| Noise levels (Heating) | dB(A) | - |
| Dimensions (H x W x D) | mm | 1 410 x 1283 x 320 |
| Net weight | kg | 151 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 1,92 / 3,406 |
| Hydraulic circuit connections | Inch | R 1¼ |
| Class A (Number of speeds) | 7 | |
| Class A cycler (Consumption (Min/Max) | W | - |
| Heating water supply (ΔT=5 K. 35 °C) | l/min | 34,4 |
| Built-in electrical resistance power | kW | 6 |
| Consumption Heating | kW | 2,69 |
| Current intensity in operation and at start-up | A | 12,8 |
| Current 1 | A | 29,0 |
| Current 2 | A | 26,0 |
| Proposed electrical fuse, supply 1/2 | A | 30 / 30 |
| Desired cable length, supply 1/2 | mm² | 3 x 4,0 or 6,0 / 3 x 4, |
| Operating range- outdoor temperature (Heating) |
°C | -20 ~ +35 |
| Water outlet (Heating) | °C | 25 ~ 65 |
Additional information

