Heat pump Panasonic KIT-WC16H9E8
Product description
Low temperature heat pump, Aquarea High Performance, split (SDC), Generation H. Heating and Cooling, with Coolant R410
"HEATING 16 kW COOLING 12,2kW"
Features
Energy efficiency: A+++
High power output down to -20 0C
Three-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 9kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
Code set | KIT-WC16H9E8 | |
---|---|---|
Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 16,00 / 4,28 |
Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 14,50 / 2,72 |
Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 13,00 / 3,28 |
Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 9,80 / 2,21 |
Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 11,40 / 2,57 |
Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 9,00 / 1,84 |
Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 12,20 / 2,56 |
Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 12,20 / 4,12 |
Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 190 / 130 |
Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A++ |
Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 245 / 169 |
Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 168 / 121 |
Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A+ |
Indoor unit code | WH-SDC16H9E8 | |
Noise levels (Heating / Cooling) | dB(A) | 33 / 33 |
Dimensions (H x W x D) | mm | 892 x 500 x 340 |
Net weight | kg | 45 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,10 / 4,385 |
Hydraulic circuit connections | Inch | R 1¼ |
Class A (Number of speeds) | Variable speed | |
Class A cycler (Consumption (Min/Max) | W | 30 / 105 |
Heating water supply (ΔT=5 K. 35 °C) | l/min | 45,9 |
Built-in electrical resistance power | kW | 9 |
Proposed electrical fuse | A | 15 / 30 |
Desired cable length, supply 1/2 | mm² | 5 x 1.5 / 5 x 1.5 |
External unit code | WH-UD16HE8 | |
Noise levels (Heating) | dB(A) | 65 |
Refrigerant (R410A) / CO2 equivalent | kg / T | 2,55 / 5,324 |
Pipe diameter | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) |
Range of pipe lengths | m | 3 ~ 30 |
Altitude difference (inside/outside) | m | 20 |
Pipe length for additional coolant | m | 10 |
Additional quantity of coolant | g/m | 50 |
Operating range - outdoor temperature (T. - C.) | °C | (-20 ~ +35 – +16 ~ +43) |
Water outlet (Heating / Cooling) | °C | 20 ~ 55 / 5 ~ 20 |
Additional information