
NEW PACi NX series Standard Multifunctional channel Inverter+ R32 14,0 kW
Original // Products // Air conditioners
NEW PACi NX series Standard Multifunctional channel Inverter+ R32 14,0 kW
Product description
Air-to-air heat pump, air conditioner type multifunctional channel type, PACi NX Standard Inverter+, professional use (PACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 2. Heating and Cooling, with ecological Coolant R32!
"COOLING 50000 BTU/h // HEATING 50000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: 251.4%/140.6%
- Two installation modes (horizontal/vertical)
- Maximum external static pressure: 150 Pa
- Selectable air intake position (rear/down intake)
- With condensate pump suitable for horizontal or vertical installation of the unit
- nanoe X for superior air quality with up to 10 m long air duct
- Control from a wide range of controls
- 50000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
| Wired controller code : | CZ-RTC5B | |
|---|---|---|
| Power cooling | k W | 14,0 (3,3 - 15,0) |
| EER | W /W | 3,18 (5,32 - 2,70) |
| SEER | 5,4 | |
| Design load | kW | 14,0 |
| Power absorbed in cooling | kW | 4,40 (0,62 - 5,56) |
| Annual consumption | kWh/a | 911 |
| Heating costs | kW | 14,0 (3,4 - 16,0) |
| COP | W / W | 3,79 (5,48 - 3,13) |
| SCOP | 3,5 | |
| Design load at -10 °C | kW | 13,6 |
| Heating power absorbed | kW | 3,69 (0,62 - 5,12) |
| Annual consumption | kWh/a | 5 379 |
| Indoor unit code | S-1014PF3E | |
| External static pressure (min.-max.) | Pa | 50 (10 - 150) |
| Air supply (Hi/Med/Lo) | m³/min | 36,0 / 32,0 / 25,0 |
| Dehumidification quantity | L/h | 4,9 |
| Noise levels (Hi / Med / Lo) | dB(A) | 39 / 35 / 29 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 62 / 58 / 52 |
| Dimensions (H x W x D) | mm | 250 x 1 400 x 730 |
| Net weight | kg | 39 |
| nanoe X Generator | Mark 2 | |
| Outdoor unit code | U-140PZ3E5 | |
| Trend | V | 220 - 230 - 240 |
| Current intensity (Cooling) | A | 20,40 - 19,50 - 18,70 |
| Current intensity (Heating) | A | 15,60 - 14,90 - 14,30 |
| Air supply (Hi/Med/Lo) | m³/min | 89 / 83 |
| Noise levels (Hi / Med / Lo) | dB(A) | 56 / 56 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 74 / 74 |
| Dimensions | mm | 996 x 980 x 370 |
| Net weight | kg | 94 |
| Pipe Connections | Inch (mm) | 3/8 (9,52) - 5/8 (15,88) |
| Range of pipe lengths | m | 5 ~ 50 |
| Altitude difference (in/out) | m | 30 |
| Pipe length for additional coolant | m | 30 |
| Additional refrigerant quantity | g/m | 45 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 2,98 / 2,01 |
| Operating range (Cooling Max ~ Max) | °C | -10 ~ +43 |
| Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information



