
NEW PACi NX series Standard Multifunctional channel Inverter+ R32 10,0 kW
Original // Products // Air conditioners
NEW PACi NX series Standard Inverter+ R32 multimodal channel
Product description
Air-to-air heat pump, air conditioner type multifunctional channel type, PACi NX Standard Inverter+, professional use (PACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 2. Heating and Cooling, with ecological Coolant R32!
"COOLING 36000 BTU/h // HEATING 36000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: 251.4%/140.6%
- Two installation modes (horizontal/vertical)
- Maximum external static pressure: 150 Pa
- Selectable air intake position (rear/down intake)
- With condensate pump suitable for horizontal or vertical installation of the unit
- nanoe X for superior air quality with up to 10 m long air duct
- Control from a wide range of controls
- 36000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
| Wired controller code : | CZ-RTC5B | |
|---|---|---|
| Power cooling | k W | 10,0 (3,0 - 11,5) |
| EER | W /W | 3,66 (5,36 - 2,81) |
| SEER | 5,6 A+ | |
| Design load | kW | 10,0 |
| Power absorbed in cooling | kW | 2,73 (0,56 - 4,09) |
| Annual consumption | kWh/a | 625 |
| Heating costs | kW | 10,0 (3,0 - 14,0) |
| COP | W / W | 4,31 (5,36 - 3,51) |
| SCOP | 3,8 A | |
| Design load at -10 °C | kW | 10,0 |
| Heating power absorbed | kW | 2,32 (0,56 - 3,99) |
| Annual consumption | kWh/a | 3 684 |
| Indoor unit code | S-1014PF3E | |
| External static pressure (min.-max.) | Pa | 40 (10 - 150) |
| Air supply (Hi/Med/Lo) | m³/min | 32,0 / 26,0 / 21,0 |
| Dehumidification quantity | L/h | 3,2 |
| Noise levels (Hi / Med / Lo) | dB(A) | 33 / 29 / 25 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 56 / 52 / 48 |
| Dimensions (H x W x D) | mm | 250 x 1 400 x 730 |
| Net weight | kg | 39 |
| nanoe X Generator | Mark 2 | |
| Outdoor unit code | U-100PZ3E5 | |
| Trend | V | 220 - 230 - 240 |
| Current intensity (Cooling) | A | 12,10 - 11,50 - 11,10 |
| Current intensity (Heating) | A | 9,25 - 8,85 - 8,50 |
| Air supply (Hi/Med/Lo) | m³/min | 76 / 70 |
| Noise levels (Hi / Med / Lo) | dB(A) | 52 / 52 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 70 / 70 |
| Dimensions | mm | 996 x 980 x 370 |
| Net weight | kg | 90 |
| Pipe Connections | Inch (mm) | 3/8 (9,52) - 5/8 (15,88) |
| Range of pipe lengths | m | 5 ~ 50 |
| Altitude difference (in/out) | m | 30 |
| Pipe length for additional coolant | m | 30 |
| Additional refrigerant quantity | g/m | 45 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 2,60 / 1,76 |
| Operating range (Cooling Max ~ Max) | °C | -10 ~ +43 |
| Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information



