Multi Split CU-4Z68TBE
Product description
If the air conditioning requirements exceed the capabilities of a simple air conditioner,
Panasonic offers a wide range of possibilities with up to 5 indoor units connected to a single outdoor unit.
Features
- Up to 5 indoor units with only one outdoor unit
- Up to 5 rooms with individual control
- Etherea, floor-standing console and 4-way 60ร60 cassette with nanoeโข X technology for improved protection 24 hours a day, 7 days a week
- High energy efficiency class A+++ SEER
- Indoor units compatible with internet and voice control
- - BTU/h
In order to give you the best product combination solution with Multi Split, please contact us by filling out this form.
Technical characteristics
Additional information
Technical characteristics
External unit code : | CU-4Z68TBE | |
---|---|---|
Cooling performance | k W | 6,80 (1,90 – 8,80) |
EER | W /W | 4,39 (5,59 – 3,56) |
SEER | 8,00 A++ | |
Design power (cooling) | kW | 6,80 |
Cooling consumption | kW | 1,55 (0,34 – 2,47) |
Annual consumption | kWh/a | 298 |
Heating costs | kW | 8,50 (3,00 – 10,60) |
Heating efficiency at -7 ยฐC | kW | 4,45 |
COP | W / W | 4,47 (5,17 – 3,96) |
SCOP | 4,20 A+ | |
Design power at -10 ยฐC | kW | 5,80 |
Consumption in heating | kW | 1,90 (0,58 – 2,68) |
Annual consumption | kWh/a | 1 933 |
Current | A | 7,00 / 8,60 |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 20 |
Suggested cable dimension | mmยฒ | 2,5 |
Noise levels | dB(A) | 49 / 50 |
Dimensions | mm | 795 x 875 x 320 |
Net weight | kg | 72 |
Pipe diameter | Inch (mm) | 1/4 (6,35) / 3/8 (9,52) |
Total pipe length range | m | 6 ~ 60 |
Range of pipe lengths in a Unit | m | 3 ~ 25 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 30 |
Additional quantity of coolant | g /m | 20 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,10 / 1,418 |
Operating range (Cooling Max ~ Max) | ยฐC | -10 ~ +46 |
Operating range (Heating Max ~ Max) | ยฐC | -15 ~ +24 |
Additional information