Multi Split CU-2Z41TBE
Product description
If the air conditioning requirements exceed the capabilities of a simple air conditioner,
Panasonic offers a wide range of possibilities with up to 5 indoor units connected to a single outdoor unit.
Features
- Up to 5 indoor units with only one outdoor unit
- Up to 5 rooms with individual control
- Etherea, floor-standing console and 4-way 60×60 cassette with nanoe™ X technology for improved protection 24 hours a day, 7 days a week
- High energy efficiency class A+++ SEER
- Indoor units compatible with internet and voice control
- - BTU/h
In order to give you the best product combination solution with Multi Split, please contact us by filling out this form.
Technical characteristics
Additional information
Technical characteristics
External unit code : | CU-2Z41TBE | |
---|---|---|
Cooling performance | k W | 4,10 (1,50 – 5,20) |
EER | W /W | 4,56 (6,00 – 3,80) |
SEER | 8,50 A+++ | |
Design power (cooling) | kW | 4,10 |
Cooling consumption | kW | 0,90 (0,25 – 1,37) |
Annual consumption | kWh/a | 169 |
Heating costs | kW | 4,60 (1,10 – 7,00) |
Heating efficiency at -7 °C | kW | —- |
COP | W / W | 4,79 (5,24 – 3,91) |
SCOP | 4,60 A++ | |
Design power at -10 °C | kW | 3,50 |
Consumption in heating | kW | 0,96 (0,21 – 1,79) |
Annual consumption | kWh/a | 1 065 |
Current | A | 4,15 / 4,45 |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 16 |
Suggested cable dimension | mm² | 2,5 |
Noise levels | dB(A) | 48 / 50 |
Dimensions | mm | 619 x 824 x 299 |
Net weight | kg | 39 |
Pipe diameter | Inch (mm) | 1/4 (6,35) / 3/8 (9,52) |
Total pipe length range | m | 6 ~ 30 |
Range of pipe lengths in a Unit | m | 3 ~ 20 |
Altitude difference (inside/outside) | m | 10 |
Pipe length for additional coolant | m | 20 |
Additional quantity of coolant | g /m | 15 |
Refrigerant (R32) / CO2 equivalent | kg / T | 1,12 / 0,756 |
Operating range (Cooling Max ~ Max) | °C | -10 ~ +46 |
Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information