FZ super-compact Inverter R32 KIT-FZ60-WKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Super Compact Inverter, for domestic use (RACi), with a compact design for simple and easy installation. Heating and Cooling, with ecological Coolant R32!
"COOLING 22000 BTU/h // HEATING 25000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: A++/A+
- Compact design with an internal unit width of only 779 mm
- Filter PM2.5 for increased indoor air quality
- Super Quiet technology: only 20 dB(A)
- Aerodynamic technology (Aerowings): to control the direction of the air
- With infrared remote control
- With Wifi connection (optional)
- 22000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
Code set White mat: | KIT-FZ60-WKE | |
---|---|---|
Power cooling | k W | 6,00 (0,98 – 6,50) |
EER | W /W | 3,03 (3,92 – 2,83) |
SEER | 6,30 A++ | |
Design power (cooling) | kW | 6,00 |
Cooling consumption | kW | 1,98 (0,25 – 2,30) |
Annual consumption | kWh/a | 333 |
Heating costs | kW | 6,80 (0,98 – 8,00) |
Heating efficiency at -7 ยฐC | kW | 5,10 |
COP | W / W | 3,15 (4,26 – 3,02) |
SCOP | 4,00 A+ | |
Design power at -10 ยฐC | kW | 4,40 |
Consumption in heating | kW | 2,16 (0,23 – 2,65) |
Annual consumption | kWh/a | 1 540 |
Indoor unit code | CS-FZ60WKE | |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 20 |
Internal / external connection | mmยฒ | 4 x 2,5 |
Air supply (Cooling/Heating) | mยณ/min | 12,7 / 13,6 |
Dehumidification | L/h | 3,3 |
Noise levels (Cooling) | dB(A) | 45 / 37 / 34 |
Noise levels (Therm.) | dB(A) | 45 / 37 / 34 |
Dimensions | H x W x D | 290 x 779 x 209 |
Net weight | kg | 9 |
Outdoor unit code | CU-FZ60WKE | |
Air supply | mยณ/min | 42,6 / 41,5 |
Noise levels (Cooling / Heating) | dB(A) | 50 / 50 |
Dimensions | mm | 695 x 875 x 320 |
Net weight | kg | 43 |
Pipe diameter | Inch (mm) | 1/4 (6,35) – 1/2 (12,70) |
Range of pipe lengths | m | 3 ~ 30 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 7,5 |
Additional quantity of coolant | g/m | 15 |
Refrigerant (R32) / CO2 equivalent | kg / T | 1,11 / 0,749 |
Operating range (Cooling Max ~ Max) | ยฐC | -10 ~ +43 |
Operating range (Heating Max ~ Max) | ยฐC | -15 ~ +24 |
Additional information