NEW PACi NX series Standard cassette 4 outlets 90×90 Inverter+ R32 7,1 kW
Product description
Air-to-air heat pump, air-cassette type air conditioner 4 outlets 90×90, PACi NX Standard Inverter+, professional use (PACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 1. Heating and Cooling, with ecological Coolant R32!
Features
- Superior energy efficiency Cooling/Heating: A++/A++
- High performance turbofan fan
- With the lowest noise in low fan mode
- nanoe X for superior air quality and cleaning of the indoor unit
- Lightweight, easy pipe connection and condensate pump for quick installation
- With condensate pump
- Control from a wide range of controls
- 26000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
| Wired controller code : | CZ-RTC5B | |
|---|---|---|
| Panel code | CZ-KPU3W | |
| Power cooling | k W | 7,1 (2,2 - 9,0) |
| EER | W /W | 4,06 |
| SEER | 7,7 A++ | |
| Design load | kW | 7,1 |
| Power absorbed in cooling | kW | 1,75 |
| Annual consumption | kWh/a | 323 |
| Heating costs | kW | 8,0 (2,0 - 9,0) |
| COP | W / W | 4,30 |
| SCOP | 4,8 A++ | |
| Design load at -10 °C | kW | 5,2 |
| Heating power absorbed | kW | 1,86 |
| Annual consumption | kWh/a | 1 517 |
| Indoor unit code | S-6071PU3E | |
| Air supply (Hi/Med/Lo) | m³/min | 22,0 / 16,0 / 13,0 |
| Dehumidification quantity | L/h | 2,5 |
| Noise levels (Hi / Med / Lo) | dB(A) | 37 / 31 / 28 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 52 / 46 / 43 |
| Internal dimensions (H x W x D) | mm | 256 x 840 x 840 |
| Panel dimensions (H x W x D) | mm | 33,5 x 950 x 950 |
| Net weight (Internal / Panel) | kg | 20 / 5 |
| nanoe X Generator | Mark 1 | |
| Outdoor unit code | U-71PZH3E5 | |
| Trend | V | 220 - 230 - 240 |
| Current intensity (Cooling) | A | 8,65 - 8,25 - 7,95 |
| Current intensity (Heating) | A | 9,00 - 8,70 - 8,35 |
| Air supply (Hi/Med/Lo) | m³/min | 61,0 / 60,0 |
| Noise levels (Hi / Med / Lo) | dB(A) | 48 / 50 |
| Sound pressure (Hi/Med/Lo) | dB(A) | 65 / 67 |
| Dimensions | mm | 996 x 940 x 340 |
| Net weight | kg | 65 |
| Pipe Connections | Inch (mm) | 3/8 (9,52) - 5/8 (15,88) |
| Range of pipe lengths | m | 5 ~ 50 |
| Altitude difference (in/out) | m | 15 / 30 |
| Pipe length for additional coolant | m | 30 |
| Additional refrigerant quantity | g/m | 45 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 1,95 / 1,32 |
| Operating range (Cooling Max ~ Max) | °C | -15 ~ +48 |
| Operating range (Heating Max ~ Max) | °C | -20 ~ +24 |
Additional information



