
Etherea Inverter+ R32 KIT-Z35-XKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Etherea Inverter+, domestic (RACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 2. Heating and Cooling, with ecological Coolant R32!
"COOLING 12000 BTU/h // HEATING 15000 BTU/h"
Features
- Maximum energy efficiency Cooling/Heating: A+++
- Super Quiet technology: only 19 dB (A), equivalent to night sounds in the countryside
- Advanced infrared control with the Sky Controller remote control
- Mild Dry Cooling technology (Mild Dry Cooling): prevents the rapid reduction of room humidity
- Aerodynamics technology (Aerowings 2.0): to control the direction of the air
- Stronger airflow for quick achievement of the desired temperature
- With Wifi connection
- 12000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
| Code set White mat: | KIT-Z25-XKE | |
|---|---|---|
| Power cooling | k W | 3,50 (0,85 - 4,20) |
| EER | W /W | 4,12 (4,25 - 3,62) |
| SEER | 9,50 A+++ | |
| Design power (cooling) | kW | 3,5 |
| Cooling consumption | kW | 0,85 (0,20 - 1,16) |
| Annual consumption | kWh/a | 129 |
| Heating costs | kW | 4,00 (0,80 - 5,50) |
| Heating efficiency at -7 ยฐC | kW | 3,20 |
| COP | W / W | 4,44 (4,44 - 3,77) |
| SCOP | 5,20 A+++ | |
| Design power at -10 ยฐC | kW | 2,8 |
| Consumption in heating | kW | 0,90 (0,18 - 1,46) |
| Annual consumption | kWh/a | 754 |
| Internal unit code White matt | CS-Z35XKEW | |
| Mains voltage | V | 230 |
| Proposed electrical fuse | A | 16 |
| Internal / external connection | mmยฒ | 4 x 1,5 |
| Air supply (Cooling/Heating) | mยณ/min | 12,7 / 14,7 |
| Dehumidification | L/h | 2,0 |
| Noise levels (Cooling) | dB(A) | 42 / 28 / 19 |
| Noise levels (Therm.) | dB(A) | 43 / 33 / 19 |
| Dimensions | H x W x D | 295 x 870 x 229 |
| Net weight | kg | 11 |
| nanoe X Generator | Mark 2 | |
| Outdoor unit code | CU-Z35XKE | |
| Air supply | mยณ/min | 29,8 / 30,6 |
| Noise levels (Cooling / Heating) | dB(A) | 48 / 50 |
| Dimensions | mm | 542 x 780 x 289 |
| Net weight | kg | 30 |
| Pipe diameter | Inch (mm) | 1/4 (6,35) - 3/8 (9,52) |
| Range of pipe lengths | m | 3 ~ 15 |
| Altitude difference (inside/outside) | m | 15 |
| Pipe length for additional coolant | m | 7,5 |
| Additional quantity of coolant | g/m | 10 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 0,89 / 0,60 |
| Operating range (Cooling Max ~ Max) | ยฐC | -10 ~ +43 |
| Operating range (Heating Max ~ Max) | ยฐC | -15 ~ +24 |
Additional information







