Heat pump WH-MXC12J6E5
Product description
Medium temperature heat pump, Aquarea High Performance, Single (monobloc- MXC), Generation J. Heating and Cooling, with ecological Coolant R32!
"HEATING 12 kW COOLING 12kW"
Features
Energy efficiency: A+++
Stable power down to -20 °C
Single-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 6kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
| External unit code | WH-MXC12J6E5 | |
|---|---|---|
| Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 12,00 / 4,80 |
| Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 12,00 / 3,05 |
| Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 12,00 / 3,53 |
| Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 12,00 / 2,42 |
| Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 12,00 / 2,82 |
| Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 12,00 / 2,00 |
| Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 12,00 / 2,90 |
| Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 12,00 / 3,95 |
| Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 195 / 140 |
| Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A++ |
| Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 256 / 171 |
| Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
| Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 169 / 127 |
| Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A++ |
| Noise levels (Heating) | dB(A) | 65 |
| Dimensions (H x W x D) | mm | 1 410 x 1283 x 320 |
| Net weight | kg | 140 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 1,60 / 1,080 |
| Hydraulic circuit connections | Inch | R 1¼ |
| Class A (Number of speeds) | Variable speed | |
| Class A cycler (Consumption (Min/Max) | W | 34 / 110 |
| Heating water supply (ΔT=5 K. 35 °C) | l/min | 34,4 |
| Built-in electrical resistance power | kW | 6 |
| Consumption (Heating - Cooling) | kW | 2,50 – 4,14 |
| Current intensity in operation and at start-up (Heating - Cooling) |
A | 11,6 -19,1 |
| Current 1 | A | 29,0 |
| Current 2 | A | 26,0 |
| Proposed electrical fuse, supply 1/2 | A | 30 / 30 |
| Desired cable length, supply 1/2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 |
| Operating range- outdoor temperature (Heating - Cooling) |
°C | (10 ~ +43 /// -20 ~ +35) |
| Water outlet (Heating - Cooling) | °C | (20 ~ 65 /// 5 ~ 20) |
Additional information


