Heat pump KIT-WXC16H9E8
Product description
Medium temperature heat pump, Aquarea T-CAP, split (SXC), Generation H. Heating and Cooling, with Refrigerant R410
"HEATING 16 kW COOLING 12,2kW"
Features
Energy efficiency: A+++
Stable power down to -20 0C
Three-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 9kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
| Code set | KIT-WXC16H9E8 | |
|---|---|---|
| Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 16,00 / 4,28 |
| Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 16,00 / 2,71 |
| Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 16,00 / 3,10 |
| Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 16,00 / 2,13 |
| Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 16,00 / 2,49 |
| Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 16,00 / 1,86 |
| Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 12,20 / 2,57 |
| Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 12,20 / 3,49 |
| Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 160 / 125 |
| Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A++ |
| Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 231 / 159 |
| Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
| Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 150 / 125 |
| Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A++ |
| Indoor unit code | WH-SXC12H9E8 | |
| Noise levels (Heating / Cooling) | dB(A) | 33 / 33 |
| Dimensions (H x W x D) | mm | 892 x 500 x 340 |
| Net weight | kg | 45 |
| Hydraulic circuit connections | Inch | R 1¼ |
| Class A (Number of speeds) | Variable speed | |
| Class A cycler (Consumption (Min/Max) | W | 30 / 105 |
| Heating water supply (ΔT=5 K. 35 °C) | l/min | 45,9 |
| Built-in electrical resistance power | kW | 9 |
| Proposed electrical fuse | A | 16 / 16 |
| Desired cable length, supply 1/2 | mm² | 5 x 1.5 / 5 x 1.5 |
| External unit code | WH-UX16HE8 | |
| Noise levels | dB(A) | 67 |
| Dimensions (H x W x D) | mm | 1 340 x 900 x 320 |
| Net weight | kg | 118 |
| Refrigerant (R410A) / CO2 equivalent | kg / T | 2,90 / 6,055 |
| Pipe diameter (Liquid/Gas) | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) |
| Range of pipe lengths | m | 3 ~ 30 |
| Altitude difference (inside/outside) | m | 20 |
| Pipe length for additional coolant | m | 10 |
| Additional quantity of coolant | g/m | 50 |
| Operating range- outdoor temperature (Heating) |
°C | -28 ~ +35 |
| Operating range- outdoor temperature (Cooling) |
°C | +16 ~ +43 |
| Water outlet (Heating / Cooling) | °C | 20 ~ 60 / 5 ~ 20 |
Additional information




