Heat pump T-CAP KIT-WXC09H3E5
Product description
Medium temperature heat pump, Aquarea T-CAP, split (SXC), Generation H. Heating and Cooling, with Refrigerant R410
"HEATING 9 kW COOLING 7kW"
Features
Energy efficiency: A+++
Stable power down to -20 0C
Single-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 3kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
Code set | KIT-WXC09H3E5 | |
---|---|---|
Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 9,00 / 4,84 |
Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 9,00 / 2,94 |
Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 9,00 / 3,59 |
Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 9,00 / 2,21 |
Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 9,00 / 2,85 |
Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 9,00 / 2,02 |
Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 7,00 / 3,17 |
Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 7,00 / 5,19 |
Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 181 / 130 |
Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A++ |
Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 235 / 158 |
Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 160 / 125 |
Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A++ |
Indoor unit code | WH-SXC09H3E5 | |
Noise levels (Heating / Cooling) | dB(A) | 33 / 33 |
Dimensions (H x W x D) | mm | 892 x 500 x 340 |
Net weight | kg | 43 |
Hydraulic circuit connections | Inch | R 1¼ |
Class A (Number of speeds) | Variable speed | |
Class A cycler (Consumption (Min/Max) | W | 32 / 102 |
Heating water supply (ΔT=5 K. 35 °C) | l/min | 25,8 |
Built-in electrical resistance power | kW | 3 |
Proposed electrical fuse | A | 30 / 30 |
Desired cable length, supply 1/2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 |
External unit code | WH-UX09HE5 | |
Noise levels | dB(A) | 66 |
Dimensions (H x W x D) | mm | 1 340 x 900 x 320 |
Net weight | kg | 101 |
Refrigerant (R410A) / CO2 equivalent | kg / T | 2,85 / 5,951 |
Pipe diameter (Liquid/Gas) | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) |
Range of pipe lengths | m | 3 ~ 30 |
Altitude difference (inside/outside) | m | 20 |
Pipe length for additional coolant | m | 10 |
Additional quantity of coolant | g/m | 50 |
Operating range- outdoor temperature (Heating) |
°C | -28 ~ +35 |
Operating range- outdoor temperature (Cooling) |
°C | +16 ~ +43 |
Water outlet (Heating / Cooling) | °C | 20 ~ 60 / 5 ~ 20 |
Additional information