Heat pump WH-MDC12H6E5
Product description
Low temperature heat pump, Aquarea High Performance, Single (monobloc- MDC), Generation H. Heating and Cooling, with Coolant R410
"HEATING 12 kW COOLING 10kW"
Features
Energy efficiency: A+++
Stable power down to -20 0C
Single-phase
With INVERTER pump, line filter and 10 litres expansion tank.
With 6kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
External unit code | WH-MDC12H6E5 | |
---|---|---|
Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 12,00 / 4,74 |
Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 12,00 / 2,93 |
Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 11,40 / 3,44 |
Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 9,10 / 2,23 |
Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 10,00 / 2,73 |
Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 8,20 / 1,95 |
Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 10,00 / 2,81 |
Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 10,00 / 4,65 |
Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 190 / 134 |
Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A++ |
Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 245 / 159 |
Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 168 / 121 |
Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A+ |
Noise levels (Heating) | dB(A) | 65 |
Dimensions (H x W x D) | mm | 1 410 x 1 283 x 320 |
Net weight | kg | 140 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,10 / 4,385 |
Hydraulic circuit connections | Inch | R 1¼ |
Class A (Number of speeds) | Variable speed | |
Class A cycler (Consumption (Min/Max) | W | 34 / 110 |
Heating water supply (ΔT=5 K. 35 °C) | l/min | 34,4 |
Built-in electrical resistance power | kW | 6 |
Consumption Heating | kW | 2,53 – 3,56 |
Current intensity in operation and at start-up | A | 11,7 – 16,2 |
Current 1 | A | 24,0 |
Current 2 | A | 26,0 |
Proposed electrical fuse, supply 1/2 | A | 30 / 30 |
Desired cable length, supply 1/2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 |
Operating range- outdoor temperature |
°C | -20 ~ +35 /// +16 ~ +43 |
Water outlet | °C | 25 ~ 55 /// 5 ~ 20 |
Additional information