Heat pump KIT-ADC09K3E5
Product description
Medium temperature heat pump, Panasonic Aquarea High Performance, All In One (ADC), Generation K. Heating, cooling and DHW in one system, with R32 refrigerant
"HEATING 9 kW COOLING 9kW"
Features
Energy efficiency: A+++
High power output down to -25 oC
Single-phase
With INVERTER PANASONIC pump, magnetic filter, 10 litres expansion tank, 185L stainless steel boiler and 3 way valve
With 3kW resistors (optional use)
With electronic control - room thermostat
With Wifi & BMS connectivity
Technical characteristics
Additional information
Technical characteristics
Code set | KIT-ADC09K3E5 | |
---|---|---|
Heating efficiency / COP (At +7 °C, water outlet 35 °C | kW / COP | 9,00 / 4,55 |
Heating efficiency / COP (At +7 °C, water outlet 55 °C | kW / COP | 8,90 / 2,93 |
Heating efficiency / COP (At +2 °C, water outlet 35 °C) | kW / COP | 7,00 / 3,40 |
Heating efficiency / COP (At +2 °C, water outlet 55 °C) | kW / COP | 6,30 / 2,18 |
Heating efficiency / COP (At -7 °C, water outlet 35 °C) | kW / COP | 6,25 / 2,84 |
Heating efficiency / COP (At -7 °C, water outlet 55 °C) | kW / COP | 5,90 / 1,93 |
Cooling efficiency / EER (At 35 °C, water outlet 7 °C) | kW / EER | 8,20 / 2,72 |
Cooling efficiency / EER (At 35 °C, water outlet 18 °C) | kW / EER | 9,00 / 4,18 |
Heating in mild climate (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 175 / 133 |
Heating in mild climate (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A++ |
Heating in hot climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 227 / 160 |
Heating in hot climates (W 35 °C / W 55 °C) Energy class |
SCOP | A+++ / A+++ |
Heating in cold climates (W 35 °C / W 55 °C) Seasonal energy efficiency |
hs % | 164 / 116 |
Heating in cold climates (W 35 °C / W 55 °C) Energy class |
SCOP | A++ / A+ |
Indoor unit code | WH-ADC0309K3E5 | |
Noise levels (Heating / Cooling) | dB(A) | 28 / 28 |
Dimensions (H x W x D) | mm | 1 642 x 599 x 602 |
Net weight | kg | 100 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,10 / 4,385 |
Hydraulic circuit connections | Inch | R 1¼ |
Class A (Number of speeds) | Variable speed | |
Class A cycler (Consumption (Min/Max) | W | 30 / 120 |
Heating water supply (ΔT=5 K. 35 °C) | l/min | 25,8 |
Built-in electrical resistance power | kW | 3 |
Proposed electrical fuse | A | 15 |
Desired cable length, supply 1/2 | mm² | 3 x 6 / 3 x 2.5 |
External unit code | WH-UDZ09KE5 | |
Noise levels (Heating) | dB(A) | 56 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,10 / 4,385 |
Pipe diameter | Inch (mm) | 1/4 (6,35) / 5/8 (15,88) |
Range of pipe lengths | m | 3 ~ 40 |
Altitude difference (inside/outside) | m | 30 |
Pipe length for additional coolant | m | 10 |
Additional quantity of coolant | g/m | 25 |
Operating range - outdoor temperature (T. - C.) | °C | (-25 ~ +35 – +10 ~ +43) |
Water outlet (Heating / Cooling) | °C | 20 ~ 60 / 5 ~ 20 |
Additional information