Panasonic Aquarea Generation K. R32 Heat Pumps for High Efficiency and Sustainability
Panasonic's Aquarea Generation K range offers top energy efficiency, utilising the environmentally friendly refrigerant R32. Designed for new construction and well-insulated homes, the K Series is available in Split and All in One models, as well as High Performance and T-CAP versions for extreme weather conditions.
Why choose it :
- High energy class A+++ for heating at 35°C and low consumption all year round.
- Coolant R32: lower GWP and compatibility with F-Gas regulations, for a greener option.
- Stable performance & water temperature up to 60°C, suitable for underfloor, fan coils and low temperature radiators.
- Silent operation thanks to the optimised design of the outdoor unit. Ideal for densely populated areas.
- Intelligent controlbuilt-in Wi-Fi, Aquarea Smart Cloud for remote management & Service Cloud for monitoring by the installer.
- Ready for "smart home" & business applications: connection with IFTTT/Google/Alexa, control of 2 zones (e.g. underfloor + fan coils) and BMS interface via Modbus.
- Installation flexibility thanks to the Split architecture (separate indoor/outdoor unit), which simplifies the layout in new homes and renovations.

Aquarea T-CAP R32 All In One Generation K - Technical Specifications
Η Aquarea T-CAP R32 All in One Generation K incorporates a compact indoor unit with a DHW tank and hydraulic module, saving space and simplifying installation.
T-CAP technology maintains stable power at very low temperatures and provides water up to 60°C with high efficiency - ideal for boiler replacement and renovations.
WH-ADC0912K6E5 / WH-UXZ09KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 5,03 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 9,00 / 3,07 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 8,80 / 3,11 / - |
COOLING POWER / EER / SEER * (A35/W18) | 8,80 / 4,63 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 101 |
WH-ADC0912K6E5 / WH-UXZ12KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,84 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,10 / 3,04 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 101 |
WH-ADC0912K9E8 / WH-UXZ09KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 5,03 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 9,00 / 3,07 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 8,80 / 3,11 / - |
COOLING POWER / EER / SEER * (A35/W18) | 8,80 / 4,63 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 102 |
HOT TANK (lt) | 185 |
WH-ADC0912K9E8 / WH-UXZ12KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,84 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,10 / 3,04 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 102 |
HOT TANK (lt) | 185 |
WH-ADC16K9E8 / WH-UXZ16KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 16,00 / 4,38 / 5,88 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 16,00 / 2,72 / 4,09 |
COOLING POWER / EER / SEER * (A35/W7) | 13,40 / 2,64 / - |
COOLING POWER / EER / SEER * (A35/W18) | 15,50 / 3,60 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 103 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 102 |
HOT TANK (lt) | 185 |
Aquarea High Performance R32 All-In-One Generation K — Τεχνικά Χαρακτηριστικά
Η Aquarea High Performance R32 All-in-One (Generation K) διαθέτει ενσωματωμένο δοχείο ΖΝΧ 185 L και compact αποτύπωμα 599 × 602 mm, προσφέροντας κορυφαία απόδοση έως A+++ (35 °C) και COP έως 4,90.
Παρέχει νερό έως 60 °C και λειτουργεί χωρίς ηλεκτρική αντίσταση μέχρι τους −25 °C, με ανοξείδωτο δοχείο U-Vacua™ και ενσωματωμένο μαγνητικό φίλτρο — ιδανική για νέες, καλά μονωμένες κατοικίες.
Single Phase Models 👇
WH-ADC0309K3E5 / WH-UDZ03KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 3,20 / 5,33 / 6,20 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 3,20 / 2,81 / 4,20 |
COOLING POWER / EER / SEER * (A35/W7) | 3,20 / 3,52 / - |
COOLING POWER / EER / SEER * (A35/W18) | 3,20 / 4,71 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 55 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (622 x 824 x 298) / 37 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 100 |
WH-ADC0309K3E5 / WH-UDZ05KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 5,00 / 5,10 / 6,00 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 5,00 / 3,03 / 4,20 |
COOLING POWER / EER / SEER * (A35/W7) | 5,00 / 3,05 / - |
COOLING POWER / EER / SEER * (A35/W18) | 5,00 / 4,90 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 55 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (795 x 875 x 320) / 55 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 100 |
WH-ADC0309K3E5 / WH-UDZ07KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 7,00 / 4,86 / 5,75 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 7,00 / 2,92 / 4,07 |
COOLING POWER / EER / SEER * (A35/W7) | 6,70 / 3,03 / - |
COOLING POWER / EER / SEER * (A35/W18) | 6,70 / 4,72 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (795 x 875 x 320) / 55 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 100 |
WH-ADC0309K3E5 / WH-UDZ09KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 4,55 / 5,75 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 8,90 / 2,93 / 4,07 |
COOLING POWER / EER / SEER * (A35/W7) | 8,20 / 2,72 / - |
COOLING POWER / EER / SEER * (A35/W18) | 9,00 / 4,18 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (795 x 875 x 320) / 55 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 100 |
WH-ADC0912K6E5 / WH-UDZ12KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,78 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,00 / 2,96 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 88 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 101 |
WH-ADC16K6E5 / WH-UDZ16KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 16,00 / 4,31 / 6,20 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 14,70 / 2,72 / 4,30 |
COOLING POWER / EER / SEER * (A35/W7) | 12,20 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 13,00 / 3,80 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 88 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 101 |
Three Phase Models 👇
WH-ADC0912K9E8 / WH-UDZ09KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 4,90 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 9,00 / 2,97 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 8,80 / 3,11 / - |
COOLING POWER / EER / SEER * (A35/W18) | 8,80 / 4,63 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 102 |
HOT TANK (lt) | 185 |
WH-ADC0912K9E8 / WH-UDZ12KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,78 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,00 / 2,96 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 102 |
HOT TANK (lt) | 185 |
WH-ADC16K9E8 / WH-UDZ16KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 16,00 / 4,31 / 6,20 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 14,70 / 2,72 / 4,30 |
COOLING POWER / EER / SEER * (A35/W7) | 13,40 / 2,64 / - |
COOLING POWER / EER / SEER * (A35/W18) | 15,50 / 3,60 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 103 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1642 x 599 x 602) / 102 |
HOT TANK (lt) | 185 |
Aquarea High Performance R32 Split Generation K - Technical Specifications
Η Aquarea High Performance R32 Split Generation K combines an outdoor and indoor hydraulic unit and provides water up to 60°C with high efficiency (up to A+++), ideal for new/well-insulated homes. It operates reliably in cooling (compressor down to -25°C) with reduced noise and features modern connectivity for control/monitoring.
WH-SDC0309K3E5 / WH-UDZ03KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 3,20 / 5,33 / 6,20 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 3,20 / 2,81 / 4,20 |
COOLING POWER / EER / SEER * (A35/W7) | 3,20 / 3,52 / - |
COOLING POWER / EER / SEER * (A35/W18) | 3,20 / 4,71 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 55 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (622 x 824 x 298) / 37 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC0309K3E5 / WH-UDZ05KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 5,00 / 5,10 / 6,00 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 5,00 / 3,03 / 4,20 |
COOLING POWER / EER / SEER * (A35/W7) | 5,00 / 3,05 / - |
COOLING POWER / EER / SEER * (A35/W18) | 5,00 / 4,90 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 55 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (795 x 875 x 320) / 55 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC0309K3E5 / WH-UDZ07KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 7,00 / 4,86 / 5,75 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 7,00 / 2,92 / 4,07 |
COOLING POWER / EER / SEER * (A35/W7) | 6,70 / 3,03 / - |
COOLING POWER / EER / SEER * (A35/W18) | 6,70 / 4,72 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (795 x 875 x 320) / 55 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC0309K3E5 / WH-UDZ09KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 4,55 / 5,75 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 8,90 / 2,93 / 4,07 |
COOLING POWER / EER / SEER * (A35/W7) | 8,20 / 2,72 / - |
COOLING POWER / EER / SEER * (A35/W18) | 9,00 / 4,18 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (795 x 875 x 320) / 55 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC12K6E5 / WH-UDZ12KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,78 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,00 / 2,96 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 88 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC16K6E5 / WH-UDZ16KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 16,00 / 4,31 / 6,20 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 14,70 / 2,72 / 4,30 |
COOLING POWER / EER / SEER * (A35/W7) | 12,20 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 13,00 / 3,80 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 88 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC09K3E8 / WH-UDZ09KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 4,90 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 9,00 / 2,97 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 8,80 / 3,11 / - |
COOLING POWER / EER / SEER * (A35/W18) | 8,80 / 4,63 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SDC12K9E8 / WH-UDZ12KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,78 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,00 / 2,96 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 41 |
WH-SDC16K9E8 / WH-UDZ16KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 16,00 / 4,31 / 6,20 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 14,70 / 2,72 / 4,30 |
COOLING POWER / EER / SEER * (A35/W7) | 13,40 / 2,64 / - |
COOLING POWER / EER / SEER * (A35/W18) | 15,50 / 3,60 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 103 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 41 |
Aquarea T-CAP R32 Split Generation K - Technical characteristics
Η Aquarea T-CAP R32 Split Generation K combines an external unit with an internal hydraulic module and maintains a constant heating power even at very low temperatures, ideal for boiler replacement.
It provides water temperature up to 60°C with high efficiency (up to A+++) and works reliably with underfloor or low temperature radiators.
WH-SXC09K3E5 / WH-UXZ09KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 5,03 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 9,00 / 3,07 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 8,80 / 3,11 / - |
COOLING POWER / EER / SEER * (A35/W18) | 8,80 / 4,63 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SXC12K6E5 / WH-UXZ12KE5
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,84 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,10 / 3,04 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 41 |
WH-SXC09K3E8 / WH-UXZ09KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 9,00 / 5,03 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 9,00 / 3,07 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 8,80 / 3,11 / - |
COOLING POWER / EER / SEER * (A35/W18) | 8,80 / 4,63 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 56 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 40 |
WH-SXC12K9E8 / WH-UXZ12KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 12,10 / 4,84 / 6,47 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 12,10 / 3,04 / 4,34 |
COOLING POWER / EER / SEER * (A35/W7) | 10,70 / 2,68 / - |
COOLING POWER / EER / SEER * (A35/W18) | 10,70 / 3,92 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 90 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 41 |
WH-SXC16K9E8 / WH-UXZ16KE8
THERMAL POWER / COP / SCOP * (A7/W35) | 16,00 / 4,38 / 5,88 |
---|---|
THERMAL POWER / COP / SCOP * (A7/W55) | 16,00 / 2,72 / 4,09 |
COOLING POWER / EER / SEER * (A35/W7) | 13,40 / 2,64 / - |
COOLING POWER / EER / SEER * (A35/W18) | 15,50 / 3,60 / - |
ENERGY CLASS (W35/W55) | A+++ / A+++ |
SOUND VOLUME dB (A) | 65 |
EXTERIOR DIMENSIONS (H x W x W) / WEIGHT | (1340 x 900 x 320) / 103 |
INTERIOR DIMENSIONS (H x W x W) / WEIGHT | (892 x 500 x 348) / 42 |
Advantages - Panasonic Aquarea Generation K
- Energy Efficiency A+++: SCOP up to 5.33 for low consumption in low temperature heating applications (35°C).
- R32 compatibility: low GWP and high efficiency, future compliance with F-Gas regulations.
- Resistance to Extreme Temperatures: Operation at -20°C without the use of electrical resistance (especially in T-CAPs).
- Stable thermal performance: use even with high temperature radiators - up to 60°C outlet temperature.
- Silent operation: Optimised design with noise levels down to 55 dB(A) - ideal for densely populated areas.
- Split or All in One structure: flexibility in the layout of mechanical installations.
Installation & Control
- Wi-Fi Smart Control: Built-in Wi-Fi module for connection to the Panasonic Aquarea Smart Cloud.
- Remote Control & Service Monitoring: Through the Service Cloud platform, also available for installers.
- Compatibility with smart homes: Connectivity with IFTTT, Google Assistant and Amazon Alexa.
- Dual Zone Control: Separate control in 2 hydraulic zones (e.g. underfloor + fan coils).
- Connection to BMS via Modbus: Extended possibilities for professional applications.
Aquarea Smart Cloud & IFTTT
Aquarea connects to the cloud via CZ-TAW1B and allows:
- Programming & Statistics
- Malfunction notifications
- Interface with automation systems via IFTTT (If This Then That)
- Connect to voice assistants (Google/Alexa)
Ideal for
- Low energy demand housing (nZEB, Passive House).
- Renovations with radiators (Split or All in One).
- New constructions where a quiet and efficient solution is required.
- Installations with photovoltaic panels - the K series is Smart Grid Ready.
- Technical companies & designers requiring flexibility and energy efficiency without the addition of an external circulator or boiler.
❓ Frequently Asked Questions (FAQ)
Generation K is an advanced range of water fans with R32 refrigerant, energy class A+++ with SCOP up to 5.33, operation down to -25 °C and Smart Cloud capabilities - specifically designed for new well-insulated homes where high efficiency and low noise are required.
The Split and All-in-One models in the range can produce water up to 60°C, even at outdoor temperatures of -10 °C
Yes. They produce water up to 60 °C, making them compatible with existing radiators, even without replacing the boiler.
The high performance are ideal for well-insulated buildings, while the T-CAP maintain the rated power at -25 °C without electrical resistance.
When the Aquarea Generation K is running, does it make a lot of noise?
When the Aquarea Generation K is running, does it make a lot of noise?
Is there protection on the external heat exchangers?
It is Smart Grid-Ready and compatible with photovoltaics, especially in combination with the CZ-NS5P add-on board
Yes, it is supported Dual Control for independent control of two heating/cooling zones in one building
The R32 combines low GWP, high energy efficiency and efficient operation with a minimal environmental footprint
Request a Quote
You can contact us to send you an offer for the specific pump, easily and quickly, by filling in your details in the offer form.