Multi Split CU-5Z90TBE
Product description
If the air conditioning requirements exceed the capabilities of a simple air conditioner,
Panasonic offers a wide range of possibilities with up to 5 indoor units connected to a single outdoor unit.
Features
- Up to 5 indoor units with only one outdoor unit
- Up to 5 rooms with individual control
- Etherea, floor-standing console and 4-way 60×60 cassette with nanoe™ X technology for improved protection 24 hours a day, 7 days a week
- High energy efficiency class A+++ SEER
- Indoor units compatible with internet and voice control
- - BTU/h
In order to give you the best product combination solution with Multi Split, please contact us by filling out this form.
Technical characteristics
Additional information
Technical characteristics
External unit code : | CU-5Z90TBE | |
---|---|---|
Cooling performance | k W | 9,00 (2,90 – 11,50) |
EER | W /W | 4,09 (5,27 – 2,98) |
SEER | 8,50 A+++ | |
Design power (cooling) | kW | 9,00 |
Cooling consumption | kW | 2,20 (0,55 – 3,86) |
Annual consumption | kWh/a | 1 100 |
Heating costs | kW | 10,40 (3,40 – 14,50) |
Heating efficiency at -7 °C | kW | ——- |
COP | W / W | 4,84 (6,42 – 3,42) |
SCOP | 4,68 A++ | |
Design power at -10 °C | kW | 8,50 |
Consumption in heating | kW | 2,15 (0,53 – 4,24) |
Annual consumption | kWh/a | 2 543 |
Current | A | 10,50 / 10,10 |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 25 |
Suggested cable dimension | mm² | 3,5 |
Noise levels | dB(A) | 53 / 54 |
Dimensions | mm | 999 x 940 x 340 |
Net weight | kg | 81 |
Pipe diameter | Inch (mm) | 1/4 (6,35) / 3/8 (9,52) |
Total pipe length range | m | 6 ~ 80 |
Range of pipe lengths in a Unit | m | 3 ~ 25 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 45 |
Additional quantity of coolant | g /m | 20 |
Refrigerant (R32) / CO2 equivalent | kg / T | 2,72 / 1,836 |
Operating range (Cooling Max ~ Max) | °C | -10 ~ +46 |
Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information