Etherea Inverter+ R32 KIT-Z71-XKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Etherea Inverter+, domestic (RACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 2. Heating and Cooling, with ecological Coolant R32!
"COOLING 24000 BTU/h // HEATING 30000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: A++ / A+
- Super Quiet technology: only 19 dB (A), equivalent to night sounds in the countryside
- Advanced infrared control with the Sky Controller remote control
- Mild Dry Cooling technology (Mild Dry Cooling): prevents the rapid reduction of room humidity
- Aerodynamics technology (Aerowings 2.0): to control the direction of the air
- Stronger airflow for quick achievement of the desired temperature
- With Wifi connection
- 24000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
Code set White mat: | KIT-Z71-XKE | |
---|---|---|
Power cooling | k W | 7,10 (0,98 – 8,50) |
EER | W /W | 3,17 (2,33 – 2,83) |
SEER | 6,50 A++ | |
Design power (cooling) | kW | 7,1 |
Cooling consumption | kW | 2,24 (0,42 – 3,00) |
Annual consumption | kWh/a | 382 |
Heating costs | kW | 8,20 (0,98 – 10,20) |
Heating efficiency at -7 °C | kW | 6,31 |
COP | W / W | 3,69 (2,45 – 3,29) |
SCOP | 4,20 A+ | |
Design power at -10 °C | kW | 5,5 |
Consumption in heating | kW | 2,22 (0,40 – 3,10) |
Annual consumption | kWh/a | 1 833 |
Internal unit code White matt | CS-Z71XKEW | |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 20 |
Internal / external connection | mm² | 4 x 2,5 |
Air supply (Cooling/Heating) | m³/min | 19,0 / 19,9 |
Dehumidification | L/h | 4,1 |
Noise levels (Cooling) | dB(A) | 47 / 38 / 30 |
Noise levels (Therm.) | dB(A) | 47 / 38 / 30 |
Dimensions | H x W x D | 295 x 1 040 x 244 |
Net weight | kg | 14 |
nanoe X Generator | Mark 2 | |
Outdoor unit code | CU-Z71XKE | |
Air supply | m³/min | 44,7 / 45,8 |
Noise levels (Cooling / Heating) | dB(A) | 52 / 54 |
Dimensions | mm | 695 x 875 x 320 |
Net weight | kg | 50 |
Pipe diameter | Inch (mm) | 1/4 (6,35) – 5/8 (15,88) |
Range of pipe lengths | m | 3 ~ 30 |
Altitude difference (inside/outside) | m | 20 |
Pipe length for additional coolant | m | 10 |
Additional quantity of coolant | g/m | 25 |
Refrigerant (R32) / CO2 equivalent | kg / T | 1,35 / 0,91 |
Operating range (Cooling Max ~ Max) | °C | -10 ~ +43 |
Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information