Etherea Inverter+ R32 KIT-Z50-XKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Etherea Inverter+, domestic (RACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 2. Heating and Cooling, with ecological Coolant R32!
"COOLING 18000 BTU/h // HEATING 21000 BTU/h"
Features
- Maximum energy efficiency Cooling/Heating: A+++
- Super Quiet technology: only 19 dB (A), equivalent to night sounds in the countryside
- Advanced infrared control with the Sky Controller remote control
- Mild Dry Cooling technology (Mild Dry Cooling): prevents the rapid reduction of room humidity
- Aerodynamics technology (Aerowings 2.0): to control the direction of the air
- Stronger airflow for quick achievement of the desired temperature
- With Wifi connection
- 18000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
Code set White mat: | KIT-Z50-XKE | |
---|---|---|
Power cooling | k W | 5,00 (0,98 – 6,00) |
EER | W /W | 3,68 (3,92 – 3,16) |
SEER | 8,50 A+++ | |
Design power (cooling) | kW | 5,0 |
Cooling consumption | kW | 1,36 (0,25 – 1,90) |
Annual consumption | kWh/a | 206 |
Heating costs | kW | 5,80 (0,98 – 8,00) |
Heating efficiency at -7 °C | kW | 4,8 |
COP | W / W | 4,14 (4,26 – 3,35) |
SCOP | 4,80 A++ | |
Design power at -10 °C | kW | 4,2 |
Consumption in heating | kW | 1,40 (0,23 – 2,39) |
Annual consumption | kWh/a | 1 225 |
Internal unit code White matt | CS-Z50XKEW | |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 16 |
Internal / external connection | mm² | 4 x 2,5 |
Air supply (Cooling/Heating) | m³/min | 17,0 / 18,9 |
Dehumidification | L/h | 2,8 |
Noise levels (Cooling) | dB(A) | 44 / 37 / 30 |
Noise levels (Therm.) | dB(A) | 44 / 37 / 30 |
Dimensions | H x W x D | 295 x 1 040 x 244 |
Net weight | kg | 12 |
nanoe X Generator | Mark 2 | |
Outdoor unit code | CU-Z50XKE | |
Air supply | m³/min | 39,8 / 36,9 |
Noise levels (Cooling / Heating) | dB(A) | 47 / 47 |
Dimensions | mm | 695 x 875 x 320 |
Net weight | kg | 40 |
Pipe diameter | Inch (mm) | 1/4 (6,35) – 1/2 (12,70) |
Range of pipe lengths | m | 3 ~ 30 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 7,5 |
Additional quantity of coolant | g/m | 15 |
Refrigerant (R32) / CO2 equivalent | kg / T | 1,13 / 0,76 |
Operating range (Cooling Max ~ Max) | °C | -10 ~ +43 |
Operating range (Heating Max ~ Max) | °C | -15 ~ +24 |
Additional information