Etherea Inverter+ R32 KIT-Z25-XKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Etherea Inverter+, domestic (RACi), with PANASONIC's advanced air purification technology, nanoe X Generator Mark 2. Heating and Cooling, with ecological Coolant R32!
"COOLING 9000 BTU/h // HEATING 12000 BTU/h"
Features
- Maximum energy efficiency Cooling/Heating: A+++
- Super Quiet technology: only 19 dB (A), equivalent to night sounds in the countryside
- Advanced infrared control with the Sky Controller remote control
- Mild Dry Cooling technology (Mild Dry Cooling): prevents the rapid reduction of room humidity
- Aerodynamics technology (Aerowings 2.0): to control the direction of the air
- Stronger airflow for quick achievement of the desired temperature
- With Wifi connection
- 9000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
Code set White mat: | KIT-Z25-XKE | |
---|---|---|
Power cooling | k W | 2,50 (0,85 – 3,50) |
EER | W /W | 4,90 (5,00 – 3,89) |
SEER | 9,40 A+++ | |
Design power (cooling) | kW | 2,5 |
Cooling consumption | kW | 0,51 (0,17 – 0,90) |
Annual consumption | kWh/a | 93 |
Heating costs | kW | 3,40 (0,80 – 4,80) |
Heating efficiency at -7 ยฐC | kW | 2,80 |
COP | W / W | 4,86 (5,00 – 4,07) |
SCOP | 5,20 A+++ | |
Design power at -10 ยฐC | kW | 2,4 |
Consumption in heating | kW | 0,70 (0,16 – 1,18) |
Annual consumption | kWh/a | 646 |
Internal unit code White matt | CS-Z25XKEW | |
Mains voltage | V | 230 |
Proposed electrical fuse | A | 16 |
Internal / external connection | mmยฒ | 4 x 1,5 |
Air supply (Cooling/Heating) | mยณ/min | 12,7 / 14,1 |
Dehumidification | L/h | 1,5 |
Noise levels (Cooling) | dB(A) | 39 / 25 / 19 |
Noise levels (Therm.) | dB(A) | 41 / 27 / 19 |
Dimensions | H x W x D | 295 x 870 x 229 |
Net weight | kg | 10 |
nanoe X Generator | Mark 2 | |
Outdoor unit code | CU-Z25XKE | |
Air supply | mยณ/min | 28,7 / 27,2 |
Noise levels (Cooling / Heating) | dB(A) | 46 / 47 |
Dimensions | mm | 542 x 780 x 289 |
Net weight | kg | 27 |
Pipe diameter | Inch (mm) | 1/4 (6,35) – 3/8 (9,52) |
Range of pipe lengths | m | 3 ~ 15 |
Altitude difference (inside/outside) | m | 15 |
Pipe length for additional coolant | m | 7,5 |
Additional quantity of coolant | g/m | 10 |
Refrigerant (R32) / CO2 equivalent | kg / T | 0,80 / 0,54 |
Operating range (Cooling Max ~ Max) | ยฐC | -10 ~ +43 |
Operating range (Heating Max ~ Max) | ยฐC | -15 ~ +24 |
Additional information