BZ-super Compact Inverter KIT-BZ35-XKE
Product description
Air-to-air heat pump, wall-mounted air conditioner type, Super Compact Inverter, for domestic use (RACi), with compact design for simple and easy installation. Heating and Cooling, with ecological Coolant R32!
"COOLING 12000 BTU/h // HEATING 15000 BTU/h"
Features
- Superior energy efficiency Cooling/Heating: A++ / A+
- Compact design with an internal unit width of only 779 mm
- Filter PM2.5 for increased indoor air quality
- Super Quiet technology: only 20 dB(A)
- Aerodynamic technology (Aerowings): to control the direction of the air
- With infrared remote control
- With Wifi connection (optional)
- 12000 - BTU/h
Technical characteristics
Additional information
Technical characteristics
| Code set White mat: | KIT-BZ35-XKE | |
|---|---|---|
| Power cooling | k W | 3,40 (0,85 - 3,90) |
| EER | W /W | 3,18 (3,54 - 3,05) |
| SEER | 6,10 A++ | |
| Design power (cooling) | kW | 3,40 |
| Cooling consumption | kW | 1,07 (0,24 - 1,28) |
| Annual consumption | kWh/a | 195 |
| Heating costs | kW | 3,84 (0,80 - 4,40) |
| Heating efficiency at -7 ยฐC | kW | 2,60 |
| COP | W / W | 3,69 (4,10 - 3,41) |
| SCOP | 4,20 A+ | |
| Design power at -10 ยฐC | kW | 2,40 |
| Consumption in heating | kW | 1,04 (0,20 - 1,29) |
| Annual consumption | kWh/a | 800 |
| Internal unit code White matt | CS-BZ35XKE | |
| Mains voltage | V | 230 |
| Proposed electrical fuse | A | 16 |
| Internal / external connection | mmยฒ | 4 x 1,5 |
| Air supply (Cooling/Heating) | mยณ/min | 10,8 / 11,3 |
| Dehumidification | L/h | 2,0 |
| Noise levels (Cooling) | dB(A) | 38 / 30 / 20 |
| Noise levels (Therm.) | dB(A) | 38 / 33 / 25 |
| Dimensions | H x W x D | 290 x 779 x 209 |
| Net weight | kg | 8 |
| Outdoor unit code | CU-BZ35XKE | |
| Air supply | mยณ/min | 31,1 / 31,1 |
| Noise levels (Cooling / Heating) | dB(A) | 48 / 50 |
| Dimensions | mm | 542 x 780 x 289 |
| Net weight | kg | 25 |
| Pipe diameter | Inch (mm) | 1/4 (6,35) - 3/8 (9,52) |
| Range of pipe lengths | m | 3 ~ 15 |
| Altitude difference (inside/outside) | m | 15 |
| Pipe length for additional coolant | m | 7,5 |
| Additional quantity of coolant | g/m | 10 |
| Refrigerant (R32) / CO2 equivalent | kg / T | 0,67 / 0,45 |
| Operating range (Cooling Max ~ Max) | ยฐC | -10 ~ +43 |
| Operating range (Heating Max ~ Max) | ยฐC | -15 ~ +24 |
Additional information



